High Priority Status: Yes / Appropriate Use
NQF Number: N/A
Measure Description:
Percentage of patients diagnosed with Benign Positional Paroxysmal Vertigo (BPPV) who received vestibular testing, imaging, and antihistamine or benzodiazepine medications.
Instructions:
This measure is to be submitted a minimum of once per performance period for patients diagnosed with benign positional paroxysmal vertigo. This measure may be submitted by clinicians based on the services provided and the measure-specific denominator coding.
Denominator:
All patients diagnosed with posterior canal BPPV.
Denominator Note:
To meet the denominator criteria, a patient a diagnosis of BPPV must be documented during the encounter.
Denominator Exclusions:
Patients whose diagnosis of BPPV was made after vestibular testing, imaging, or antihistamine, benzodiazepine, or vestibular suppressant medications were prescribed are not included in the eligible population for the denominator.
Denominator Criteria:
All patient ages
AND
Diagnosis: BPPV
AND
Patient Visit: Encounter Visit
AND NOT
Diagnosis: BPPV
AND
History of Prior: Vestibular Testing or Imaging
OR
Current Prescription for: Antihistamine, Benzodiazepine, or Vestibular Suppressant
For a list of codes that qualify as denominator eligible visits, reference Addendum attached.
Numerator:
- Patients with BPPV referred for vestibular testing by the encounter provider
- Patients with BPPV referred, recommended, or ordered a CTA, CT, MRA, or MRI by the encounter provider
- Patients with BPPV prescribed antihistamine, benzodiazepine, or vestibular suppressant medications by the encounter provider
- Total patient performance on the 3 above components (Any-or-nothing calculation).
Numerator Note:
Numerator component D: Total patient performance on the 3 above components (Any-or-nothing calculation) is used for MIPS scoring purposes.
INVERSE MEASURE – A lower calculated performance rate for this measure indicates better clinical care or control. The “Performance Not Met” numerator option for this measure is the representation of the better clinical quality or control. Submitting that numerator option will produce a performance rate that trends closer to 0%, as quality increases. For inverse measures, a rate of 100% means all of the denominator eligible patients did not receive the appropriate care or were not in proper control.
Denominator Exceptions:
For numerator component A, patients may be excluded if they have:
- Negative Dix-Hallpike maneuver
- Dizziness that lasts longer than one minute
- Postural or gait abnormalities
- Transient dizziness that is unresponsive to repositioning
For numerator component B, patients may be excluded if they have:
- Atypical BPPV (anterior canal, relapsing BPPV, BPPV associated with other neurological conditions, or severe multi-canal BPPV)
- Focal deficit or unilateral hearing loss
- Vision changes
- Trauma history
- Recent surgery
For numerator component C, patients may be excluded if they have:
- Patient refuses other treatment options
- Severe symptoms during positioning
- Nausea or vomiting during positioning
- Patient requires prophylaxis
- Clinical indication for long-term use present (e.g., anxiety disorder)
Measure Classifications:
- Submission Pathway: Traditional MIPS
- Measure Type: Process
- High Priority Type: Appropriate Use
- Meaningful Measures Area: Appropriate Use of Healthcare
- Care Setting(s): Ambulatory Care: Clinician Office/Clinic
- Includes Telehealth: Yes
- Number of Performance Rates: 1
- Inverse measure: Yes
- Continuous measure: No
- Proportional measure: Yes
- Ratio measure: No
- Risk Adjusted measure: No
Clinical Recommendation Statement:
Clinicians should not obtain radiographic imaging in a patient who meets diagnostic criteria for BPPV in the absence of additional signs and/or symptoms inconsistent with BPPV that warrant imaging. Clinicians should not order vestibular testing in a patient who meets diagnostic criteria for BPPV in the absence of additional vestibular signs and/or symptoms inconsistent with BPPV that warrant testing. Clinicians should not routinely treat BPPV with vestibular suppressant medications such as antihistamines and/or benzodiazepines.
Bhattacharyya N, Gubbels SP, Schwartz SR, et al. Clinical Practice Guideline: Benign Paroxysmal Positional Vertigo (Update). Otolaryngology Head Neck Surg. 2017;156(3_suppl):S1-S47. doi:10.1177/0194599816689667
Rationale:
Implementation of this measure provides an opportunity to reduce delays in BPPV diagnosis and treatment, reduce the use of low-value, high-cost studies, and reduce unwarranted variation in care.
Supporting Clinical Practice Guideline (CPG):
For more details, reference the Clinical Practice Guideline: Benign Paroxysmal Positional Vertigo (Update) [2017]
© 2026 American Academy of Otolaryngology–Head and Neck Surgery Foundation. All rights reserved.
Limited proprietary coding is contained in the measure specifications for convenience. Users of the proprietary code sets should obtain all necessary licenses from the owners of these code sets. The measures, while copyrighted, can be reproduced and distributed, without modification, for noncommercial purposes, e.g. use by health care providers in connection with their practices. Commercial use is defined as the sale, license, or distribution of the measures for commercial gain, or incorporation of the measures into a product or service that is sold, licensed or distributed for commercial gain. Commercial uses of the measures require a license agreement between the user and the American Academy of Otolaryngology – Head and Neck Surgery Foundation.
The measure is not a clinical guideline, does not establish a standard of medical care, and has not been tested for all potential applications. The measure and specifications are provided “as is” without warranty of any kind. Neither the American Academy of Otolaryngology – Head and Neck Surgery Foundation (AAO-HNSF), nor its members shall be responsible for any use of the measure. The AAO-HNSF and its members disclaim all liability for use or accuracy of any Current Procedural Terminology (CPT®) or other coding contained in the specifications.
Addendum
Encounter Visit |
|||
| Measure Element | Code Type | Code | Code Description |
| Denominator – Office Consultation | CPT | 99242 | Office or other outpatient consultation |
| Denominator – Office Consultation | CPT | 99243 | Office or other outpatient consultation |
| Denominator – Office Consultation | CPT | 99244 | Office or other outpatient consultation |
| Denominator – Office Consultation | CPT | 99245 | Office or other outpatient consultation |
| Denominator – Office Consultation | CPT | 99211 | Office or other outpatient consultation |
| Denominator – Office Consultation | CPT | 99212 | Office or other outpatient consultation |
| Denominator – Office Consultation | CPT | 99213 | Office or other outpatient consultation |
| Denominator – Office Consultation | CPT | 99214 | Office or other outpatient consultation |
| Denominator – Office Consultation | CPT | 99215 | Office or other outpatient consultation |
| Denominator – Office or Other Outpatient Visit | CPT | 99202 | Office or other outpatient consultation |
| Denominator – Office or Other Outpatient Visit | CPT | 99203 | Office or other outpatient consultation |
| Denominator – Office or Other Outpatient Visit | CPT | 99204 | Office or other outpatient consultation |
| Denominator – Office or Other Outpatient Visit | CPT | 99205 | Office or other outpatient consultation |
Imaging |
|||
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 11541-0 | Deprecated MRI Brain study |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 16323611000119100 | Magnetic resonance imaging of orbit, face and neck without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 16324921000119100 | Magnetic resonance imaging of face and orbit with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 16324971000119100 | Magnetic resonance imaging of face and orbit without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 16327691000119100 | Magnetic resonance imaging of brain with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 169068008 | Computed tomography of neck (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 241521000 | Computed tomography of internal auditory meatus (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 241535003 | Computed tomography of soft tissues of neck (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 241601008 | Magnetic resonance imaging of head (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 241602001 | Magnetic resonance imaging of brain with T2 mapping (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24586-0 | MR Brain W anesthesia |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24587-8 | MR Brain WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24588-6 | MR Brain WO and W contrast IV and W anesthesia |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24589-4 | MR Brain W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24590-2 | MR Brain |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24725-4 | CT Head |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24726-2 | CT Head WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24727-0 | CT Head W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24735-3 | MR Internal auditory canal and Posterior fossa |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24740-3 | MR Internal auditory canal and Posterior fossa WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24835-1 | CT Nasopharynx and Neck |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24836-9 | CT Nasopharynx and Neck W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24839-3 | MR Neck |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24840-1 | MR Neck WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 24841-9 | MR Neck W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 29567006 | Magnetic resonance imaging of brain and brain stem (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 303653007 | Computed tomography of head (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 303654001 | Special computed tomography procedure of head (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 303655000 | Computed tomography of bone structures and cavities of the head (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 303658003 | Computed tomography of extracranial soft tissues of the head (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 30583-9 | CT Internal auditory canal W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 30584-7 | CT Internal auditory canal WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 30585-4 | CT Nasopharynx and Neck WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 30586-2 | CT Neck WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 30655-5 | MR Cerebral cisterns |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 30657-1 | MR Brain WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 30658-9 | MR Internal auditory canal WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 30659-7 | MR Internal auditory canal WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 30660-5 | MR Neck WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 30799-1 | CT Head WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 30957007 | Magnetic resonance imaging of orbit (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 35956-2 | MR Internal auditory canal |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 35957-0 | CT Internal auditory canal – left |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 35958-8 | CT Internal auditory canal |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 36051-1 | CT Neck |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 36087-5 | CT Head limited |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 36088-3 | MR Internal auditory canal limited |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 36096-6 | MR Brain limited W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 36104-8 | CT Head limited WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 36105-5 | MR Brain limited WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 36155-0 | MR Internal auditory canal W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 36235-0 | CT Neck W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 36282-2 | CT Internal auditory canal WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 36514-8 | CT Neck WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 37215-1 | MR Brain and Larynx W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 37217-7 | MR Brain stem and Cranial nerves |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 37239-1 | MR Brain and Internal auditory canal W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 37278-9 | MR Brain and Internal auditory canal WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 37279-7 | MR Brain and Larynx WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 382911000119105 | Magnetic resonance imaging of neck without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 383311000119100 | Magnetic resonance imaging of orbits without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 383321000119107 | Magnetic resonance imaging of brain and brain stem without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 383371000119108 | Computed tomography of head without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 38767-0 | CT Internal auditory canal – right |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 395561000119108 | Computed tomography of soft tissues of neck without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 395611000119106 | Magnetic resonance imaging of brain and brain stem with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 396111000119108 | Computed tomography of soft tissues of neck with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 407669000 | Magnetic resonance imaging of brain abnormal (finding) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 407670004 | Computed tomography of brain abnormal (finding) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 408567009 | Computed tomography scan brain declined (situation) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 408568004 | Computed tomography scan brain – normal (finding) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 408754009 | Computed tomography of entire head (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 411151000119106 | Magnetic resonance imaging of orbit, face and neck with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 411301000119105 | Magnetic resonance imaging of brain and internal auditory canal without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 411911000119107 | Magnetic resonance imaging of brain and facial bones without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 412541000119105 | Computed tomography of internal auditory structure without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 416318006 | Magnetic resonance imaging of brain normal (finding) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 417936006 | Magnetic resonance imaging angiography of head (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 42385-5 | MR Brain and Pituitary and Sella turcica |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 42391-3 | MR Brain and Pituitary and Sella turcica W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 42392-1 | MR Brain and Pituitary and Sella turcica WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 42393-9 | MR Brain and Pituitary and Sella turcica WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 429857005 | Computed tomography of internal auditory meatus with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 429858000 | Computed tomography of head and neck (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 430448007 | Computed tomography of neck and thorax (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 431326009 | Computed tomography of neck with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 431999000 | Diffusion weighted magnetic resonance imaging of brain (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 432541008 | Magnetic resonance imaging of neck with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 432874000 | Magnetic resonance imaging of head with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 432904000 | Computed tomography of head for cranioplasty planning (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 433133005 | Magnetic resonance imaging of orbit with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 43530-5 | MR Orbit and Face and Neck |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 43769-9 | MR Brain and Internal auditory canal WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 43772-3 | MR Brain and Internal auditory canal |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 443602007 | Magnetic resonance imaging of brain using isotropic resolution (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 443603002 | Magnetic resonance imaging of brain with contrast using isotropic resolution (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 446138008 | Magnetic resonance imaging of brain stem (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 446459005 | Computed tomography of brain perfusion using xenon (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 448306001 | Diffusion tensor magnetic resonance imaging of brain (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 448335009 | Computed tomography of head and neck with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 448343004 | Computed tomography perfusion study of neck (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 46310-9 | MR Orbit and Face and Neck WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 46314-1 | CT Internal auditory canal WO and W reduced contrast volume IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 46316-6 | CT Head WO and W reduced contrast volume IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 46321-6 | MR Orbit and Face and Neck W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 46325-7 | CT Internal auditory canal W reduced contrast volume IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 46328-1 | CT Head W reduced contrast volume IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 46332-3 | MR Orbit and Face and Neck WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 48461-8 | MR Neck limited |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 489801000119103 | Magnetic resonance imaging of brain without contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 66675005 | Magnetic resonance imaging of orbit, face and neck (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 698354004 | Magnetic resonance imaging for measurement of brain volume (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 698355003 | Magnetic resonance imaging for measurement of brain volume with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 702517002 | Computed tomography of facial bones and neck (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 702518007 | Computed tomography of facial bones and neck with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 702724004 | Magnetic resonance imaging of head and neck with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 702725003 | Magnetic resonance imaging of head and neck (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70336 | Diagnostic Radiology (Diagnostic Imaging) Procedures of the Head and Neck |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70450 | Computed tomography, head or brain; without contrast material |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70460 | Computed tomography, head or brain; with contrast material(s) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70470 | Computed tomography, head or brain; without contrast material, followed by contrast material(s) and further sections |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70480 | Computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; without contrast material |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70481 | Computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; with contrast material(s) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70482 | Computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; without contrast material, followed by contrast material(s) and further sections |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70486 | Computed tomography, maxillofacial area; without contrast material |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70487 | Computed tomography, maxillofacial area; with contrast material(s) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70488 | Computed tomography, maxillofacial area; without contrast material, followed by contrast material(s) and further sections |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70490 | Computed tomography, soft tissue neck; without contrast material |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70491 | Computed tomography, soft tissue neck; with contrast material(s) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70492 | Computed tomography, soft tissue neck; without contrast material followed by contrast material(s) and further sections |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70540 | Magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; without contrast material(s) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70542 | Magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; with contrast material(s) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70543 | Magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; without contrast material(s), followed by contrast material(s) and further sequences |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70551 | Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70552 | Magnetic resonance (eg, proton) imaging, brain (including brain stem); with contrast material(s) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | CPT | 70553 | Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 711185003 | Magnetic resonance imaging of head and spine (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 711187006 | Magnetic resonance imaging of head and spine with contrast (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 720705001 | Magnetic resonance imaging of brain with arterial spin labeling (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | SNOMEDCT | 72221006 | Magnetic resonance imaging of neck (procedure) |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 82132-2 | CT Face and Neck WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 82133-0 | CT Face and Neck WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 82690-9 | CT Head and Cervical spine WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 82691-7 | CT Head and Neck W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 82692-5 | CT Head and Neck WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 82742-8 | CT Head WO and W contrast IV and CT Orbit – bilateral W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 82802-0 | CT Head WO and W contrast IV and CT Sinuses W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 82803-8 | CT Head WO and W contrast IV and CT Temporal bone W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 82804-6 | CT Head WO and W contrast IV and CT Neck W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 83296-4 | CT Head W contrast IV and CT Orbit – bilateral WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 83301-2 | CT Neck and Superior mediastinum WO and W contrast IV |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 83302-0 | CT Head and Temporal bone WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 83306-1 | CT Head and Maxillofacial region WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 83307-9 | CT Head and Mandible WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | LOINC | 83308-7 | CT Neck and Superior mediastinum WO contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | B02000Z | Computerized Tomography (CT Scan) of Brain using High Osmolar Contrast, Unenhanced and Enhanced |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | B0200ZZ | Computerized Tomography (CT Scan) of Brain using High Osmolar Contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | B02010Z | Computerized Tomography (CT Scan) of Brain using Low Osmolar Contrast, Unenhanced and Enhanced |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | B0201ZZ | Computerized Tomography (CT Scan) of Brain using Low Osmolar Contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | B020Y0Z | Computerized Tomography (CT Scan) of Brain using Other Contrast, Unenhanced and Enhanced |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | B020YZZ | Computerized Tomography (CT Scan) of Brain using Other Contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | B020ZZZ | Computerized Tomography (CT Scan) of Brain |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | B030Y0Z | Magnetic Resonance Imaging (MRI) of Brain using Other Contrast, Unenhanced and Enhanced |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | B030YZZ | Magnetic Resonance Imaging (MRI) of Brain using Other Contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | B030ZZZ | Magnetic Resonance Imaging (MRI) of Brain |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | BW2800Z | Computerized Tomography (CT Scan) of Head using High Osmolar Contrast, Unenhanced and Enhanced |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | BW280ZZ | Computerized Tomography (CT Scan) of Head using High Osmolar Contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | BW2810Z | Computerized Tomography (CT Scan) of Head using Low Osmolar Contrast, Unenhanced and Enhanced |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | BW281ZZ | Computerized Tomography (CT Scan) of Head using Low Osmolar Contrast |
| Denominator Exclusion – CT or MRI scan_Intervention Performed | ICD10PCS | BW28Y0Z | Computerized Tomography (CT Scan) of Head using Other Contrast, Unenhanced and Enhanced |
